New
This product is not sold individually. You must select at least 1 quantity for this product.
Display diagonal | 12.7 cm (5") |
Display resolution | 720 x 1280 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | PLS |
Display number of colours | 16 million colours |
Touchscreen type | Capacitive |
Pixel density | 294 ppi |
Processor frequency | 1.6 GHz |
Processor family | Samsung Exynos |
Processor cores | 8 |
Coprocessor | Y |
Coprocessor frequency | 1.6 GHz |
RAM capacity | 3 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 21.2 GB |
Maximum memory card size | 512 GB |
USB mass storage | Y |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Rear camera flash | Y |
Front camera flash | N |
Video capture resolution (max) | 1920 x 1080 pixels |
Rear camera aperture number | 1.7 |
Digital zoom | 4x |
Front camera aperture number | 2.2 |
Flash type | LED |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Auto focus | Y |
Geotagging | Y |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | MicroSIM |
3G standards | UMTS,WCDMA |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,2100,2300,2600 MHz |
Tethering (modem-mode) | Y |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Speakerphone | Y |
Vibrating alert | Y |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Wi-Fi positioning | Y |
Supported video modes | 1080p |
Audio formats supported | 3GA, AAC, AMR, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Platform | Android |
Operating system installed | Android 9.0 |
App distribution platform | Google Play |
Google applications | Google Maps,Google Play |
Battery capacity | 2800 mAh |
Wireless charging | N |
Removable battery | Y |
Talk time (4G) | 23 h |
Browsing time (Wi-Fi) | 14 h |
Browsing time (4G) | 14 h |
Continuous audio playback time | 59 h |
Continuous video playback time | 13 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Orientation sensor | Y |
Geomagnetic sensor | Y |
Weight | 172 g |
Width | 73.3 mm |
Depth | 9.7 mm |
Height | 146.2 mm |
Head SAR (EU) | 0.905 W/kg |
Body SAR (EU) | 1.307 W/kg |
AC adapter included | Y |
Quick start guide | Y |