New
This product is not sold individually. You must select at least 1 quantity for this product.
Display diagonal | 15.5 cm (6.1") |
Display resolution | 1792 x 828 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | LCD |
Contrast ratio (typical) | 1400:1 |
Touch technology | Multi-touch |
Display brightness | 625 cd/m² |
High Dynamic Range (HDR) supported | Y |
Pixel density | 326 ppi |
Fingerprint resistant | Y |
Rounded display corners | Y |
Processor family | Apple |
Processor model | A13 |
Processor cores | 6 |
64-bit computing | Y |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Rear camera flash | Y |
Front camera flash | N |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Rear camera field of view (FOV) angle | 120° |
Optical zoom | 2x |
Digital zoom | 5x |
Front camera aperture number | 2.2 |
Flash type | LED |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Video recording modes | 720p,1080p,2160p |
Auto focus | Y |
Zoom capability | Y |
Face detection | Y |
Video recording | Y |
Time lapse mode | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Geotagging | Y |
Multi-shot | Y |
Self-timer | Y |
Night mode | Y |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
2G standards | Edge, GSM |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
AirPlay | Y |
iBeacon | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | N |
Headphone connectivity | Lightning |
Lightning connector | Y |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Instant messaging (IM) | Y |
Chat | Y |
Y | |
Form factor | Bar |
Product colour | Green |
International Protection (IP) code | IP68 |
Housing material | Glass, Aluminium |
Video call | Y |
Face recognition | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
Speakerphone | Y |
Flight mode | Y |
Voice dialling | Y |
Voice commands | Y |
Vibrating alert | Y |
Position location | Y |
Assisted GPS (A-GPS) | Y |
Electronic compass | Y |
Wi-Fi positioning | Y |
FM radio | N |
Speakers | stereo |
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Video formats supported | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Image formats supported | GIF,HEIF,JPEG,JPG,TIFF |
Document formats supported | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Archive formats supported | Zip |
Call waiting | Y |
Call divert | Y |
Call hold | Y |
Call blocking | Y |
Caller ID | Y |
Conference call | Y |
Call timer | Y |
Platform | iOS |
Operating system installed | iOS 13 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Y |
Mac compatibility | Y |
Mac operating systems supported | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Wireless charging | Y |
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Barometer | Y |
Weight | 194 g |
Width | 75.7 mm |
Depth | 8.3 mm |
Height | 150.9 mm |
Head SAR (EU) | 0.95 W/kg |
Body SAR (EU) | 0.99 W/kg |
Head SAR (USA) | 1.09 W/kg |
Body SAR (USA) | 1.18 W/kg |
Head SAR (Canada) | 1.09 W/kg |
Body SAR (Canada) | 1.18 W/kg |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
AC adapter included | Y |
Cables included | Lightning |
Headset included | Y |